Another Thursday, another set of metric updates delivered within minutes of publication of the raw data! Here's a summary of Thursday's updates..
| Loaded | Metric |
| | --- |
| 13/06/2019 | Cancer 31 Day Wait for First Treatment |
| 13/06/2019 | Cancer 62 Day All Sources |
| 13/06/2019 | Cancer 62 Day Screening |
| 13/06/2019 | Cancer 2 Week Wait |
| 13/06/2019 | Cancer 62 Day Classic |
| 13/06/2019 | A&E - 4 Hour Standard |
| 13/06/2019 | A&E - Long Wait for Admission |
| 13/06/2019 | Outpatient DNA Rate |
| 13/06/2019 | Friends & Family Test Inpatient Score |
| 13/06/2019 | RTT Incomplete 18 Week Standard |
| 13/06/2019 | RTT Average Wait for Incomplete |
| 13/06/2019 | RTT 52 Week Breach |
| 13/06/2019 | Diagnostics - 6 Week Standard |
| 13/06/2019 | Mixed Sex Accommodation Breaches |
| 13/06/2019 | Cancelled Operations |
| 13/06/2019 | Day Surgery Rate |
| 10/06/2019 | Harm Free Care Score |
Recent Posts
- Email Problems 02 Dec 2022
- Conference Season 13 Oct 2022
- Private Metrics 28 Sep 2022
- Mental Health Report 17 Aug 2022
- Elective & Quality Reports 16 Aug 2022
- New Cancer Report 06 Aug 2022
- New ICS Peer Group Types 06 Aug 2022
- New A&E Canned Report 05 Aug 2022
- Urgent Community Response 03 Aug 2022
- NHS Organisational Changes 04 Jul 2022
- Oversight Framework Segmentation 30 Jun 2022
- Apologies 21 Jun 2022
- 1008 Metrics, and Counting 16 Jun 2022
- A Quiet Thursday 09 Jun 2022
- Shields Up 04 Jun 2022
- New Target Highlighting 30 May 2022
- Top 100 Hospitals 22 May 2022
- Continuing Health Care metrics 16 May 2022
- Maternity Replaces Board Scorecard 15 May 2022
- Conference Season 04 May 2022