Another Thursday, another set of metric updates delivered within minutes of publication of the raw data! Here's a summary of Thursday's updates..
| Loaded | Metric |
| | --- |
| 13/06/2019 | Cancer 31 Day Wait for First Treatment |
| 13/06/2019 | Cancer 62 Day All Sources |
| 13/06/2019 | Cancer 62 Day Screening |
| 13/06/2019 | Cancer 2 Week Wait |
| 13/06/2019 | Cancer 62 Day Classic |
| 13/06/2019 | A&E - 4 Hour Standard |
| 13/06/2019 | A&E - Long Wait for Admission |
| 13/06/2019 | Outpatient DNA Rate |
| 13/06/2019 | Friends & Family Test Inpatient Score |
| 13/06/2019 | RTT Incomplete 18 Week Standard |
| 13/06/2019 | RTT Average Wait for Incomplete |
| 13/06/2019 | RTT 52 Week Breach |
| 13/06/2019 | Diagnostics - 6 Week Standard |
| 13/06/2019 | Mixed Sex Accommodation Breaches |
| 13/06/2019 | Cancelled Operations |
| 13/06/2019 | Day Surgery Rate |
| 10/06/2019 | Harm Free Care Score |
Recent Posts
- Top 100 Hospitals 22 May 2022
- Continuing Health Care metrics 16 May 2022
- Maternity Replaces Board Scorecard 15 May 2022
- Conference Season 04 May 2022
- Better Blog Search 04 May 2022
- Board Reports and Headlines 02 May 2022
- More ICS Support 25 Apr 2022
- Innovation in the NHS 22 Apr 2022
- Easter Eggs 16 Apr 2022
- New Financial Year New Data 14 Apr 2022
- New Cloud 03 Apr 2022
- Good Ideas 29 Mar 2022
- Additions and Fixes 26 Mar 2022
- System Updates 21 Mar 2022
- Public View joins BCN Group 14 Mar 2022
- End to natural births targets 23 Feb 2022
- SOF and HCPS Reports 16 Feb 2022
- Diagnostic Activity Metrics 09 Feb 2022
- Search 02 Feb 2022
- Accessibility 28 Jan 2022